Frank Hayden, Who Led Global Growth of the Special Olympics, Dies at 96 Shirt Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Original Design โ Soft Cotton, Vibrant Print
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildanยฎ fabric with colors that stay bold wash after wash.
๐ธ Seeing a T-Shirt? Thatโs just the preview! This exact design is also available on Long Sleeve, Sweatshirt & Hoodie. Just choose your style โ we print and ship it your way.
What Makes It Hit Different
- ๐จ No Cheap Print Here โ We donโt do vinyl or heat press. Pure DTG โ ink in the fabric, color that lasts.
- ๐งต Quality on Another Level โ Gildanยฎ Ultra Cotton & Heavy Blend. Responsibly dyed, ridiculously soft.
- ๐ All-Day Comfort โ Classic fit with taped seams and a tear-away label. Zero itch, zero irritation.
- ๐บ๐ธ Trust the Source โ Made with US Cotton Trust Protocol cotton. Premium from seed to stitch.
Fabric & Construction
- T-Shirt (5.3 oz) & Long Sleeve (6 oz): 100% cotton โ airy, comfortable, all-season wear.
- Fleece (Sweatshirt & Hoodie): 8 oz cotton/poly blend โ warm, smooth surface, anti-pill finish.
- Fabric note โ Sport Grey (90/10 cotton/poly) has a slight poly blend for that classic heather finish.
Your Perfect Match
Use the charts below to pick your ideal color and size:
Available Colors
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.95 in (71 cm) | 36.22 in (92 cm) | 33.46 in (85 cm) |
| M | 29.13 in (74 cm) | 40.16 in (102 cm) | 35.04 in (89 cm) |
| L | 29.92 in (76 cm) | 44.09 in (112 cm) | 36.61 in (93 cm) |
| XL | 31.1 in (79 cm) | 48.03 in (122 cm) | 38.19 in (97 cm) |
| 2XL | 31.89 in (81 cm) | 51.97 in (132 cm) | 39.37 in (100 cm) |
| 3XL | 33.07 in (84 cm) | 55.91 in (142 cm) | 39.37 in (100 cm) |
| 4XL | 33.86 in (86 cm) | 59.84 in (152 cm) | 38.98 in (99 cm) |
Tap a style above to view its chart. Measured laid flat.
- Browse colors and compare with the chart.
- Use the size guide for the best fit.
- Add to cart and youโre all set!
Shipping Details
- โ Made in: 1โ3 business days.
- ๐ฆ US Shipping: 3โ7 business days.
- โก Rush Delivery: 3โ5 business days.
- ๐ Worldwide: 1โ2 weeks.
All products are made to order. Please double-check your size before purchasing. No returns or exchanges for incorrect size selections. If there are any issues, feel free to message us for assistance.
๐ Explore more designs at teebuzzco.com โ quality you can count on.